top of page

Results of Half a Dozen - PLO6
Rang | Name | Nation | Price | Deal |
---|---|---|---|---|
1 | Freddie Anthony Bogie | GBR | 28867€ | 25640€ |
2 | Simeon Tsonev | BGR | 19773€ | 23000€ |
3 | Simone Fumagalli | ITA | 13758€ | |
4 | Sergio Benso | ITA | 11039€ | |
5 | Ronnie Sheerali Mohan | NL | 8614€ | |
6 | Steffen Schulz | DE | 6471€ | |
7 | Jean Michael Kabbaj | AUT | 4677€ | |
8 | Ridvan Sare | TUR | 3480€ | |
9 | Jarkko Aatos Kivisto | FIN | 2697€ | |
10 | Tosin Ethem | DE | 2697€ | |
11 | Michael Rodriguez Santos | PT | 2230€ | |
12 | Mustonen Matti Juhani | FIN | 2230€ | |
13 | Toni Ravnak | CZE | 2230€ |
bottom of page